Date | July 24, 2018 |
---|---|
Venue | Tetsumon Memorial Hall 14F Experimental Research Building, School of Medicine, the University of Tokyo |
Sponsor | International Research Center for Neurointelligence (WPI-IRCN), The University of Tokyo Institutes for Advanced Study |
Organizer | Takao Hensch (The University of Tokyo / WPI-IRCN) |
Speakers | Naoshige Uchida (Harvard University) Daphne Bavelier (University of Geneva) Masashi Sugiyama (The University of Tokyo/WPI-IRCN/RIKEN AIP) David Cox (IBM/Harvard University) Shigeo Okabe (The University of Tokyo/WPI-IRCN) Rebecca Saxe (Massachusetts Institute of Technology) |
About Registration | Registration fee : Free https://webform.adm.u-tokyo.ac.jp/Forms/1530675558/ |
Purpose of the symposium | Understanding how human intelligence arises is the ultimate challenge for brain science. Powerful integration of modern circuit biology, computational and clinical perspectives will be essential. On July 24, we welcome to UTokyo some of the world’s thought leaders at the “Frontiers of Neurointelligence”. Please join us for a stimulating symposium at IRCN! |
Contact information | Takao Hensch Email: international.ircn@gs.mail.u-tokyo.ac.jp Tel: +81-3-5841-8212 |
Supported by | Japan Society for the Promotion of Science (JSPS) |
Date | July 28, 2018 18:00-19:30 |
---|---|
Venue | Space Alpha Sannomiya (Sannomiya Center Plaza East bldg 6F) |
Sponsor | Bio-volume Imaging Workshop, The Japanese Society of Microscopy |
Organizer | Yoshiyuki Kubota (National Institute for Physiological Sciences) |
Speakers | Sebastian Seung (Princeton University, USA) Moritz Helmstaedter(Max Planck Institute for Brain Research, Germany) |
About Registration | Registration fee : Free http://www.nips.ac.jp/~cortex/JNS/2018/ |
Purpose of the symposium | We will hold a symposium 3S04m "Connectmic Approaches and Discoveries" in the morning of the 28th. The morning session may have only a short question and discussion time. We would like to have this satellite symposium held in the night to get more time for the discussion. Two speakers' talk time is 20 minutes each and the remaining 50 minutes are opened for the questions and discussion by attendees. We appreciate for your active participation. |
Contact information | Yoshiyuki Kubota Email: yoshiy@nips.ac.jp Tel: +81-564-59-5282 |
Sponsored | Bio-volume Imaging Workshop, The Japanese Society of Microscopy |
Date | July 24-25, 2018 |
---|---|
Venue | Shiran-kaikan, Kyoto University |
Sponsor | International Relationship Committee for Scientific Research on Innovative Areas “Integrative Research toward Elucidation of Generative Brain Systems for Individuality” |
Organizers | Noriko Osumi (Tohoku University) Itaru Imayoshi (Kyoto University) Kinichi Nakashima (Kyushu University) |
Speakers | Aljoscha Neubauer (Univ. of Graz) Kenichi Oishi (Johns Hopkins Medicine) Thomas Bourgeron(Paster Institute) David Eilam (Tel-Aviv Univ.) Erich D. Jarvis (The Rockefeller Univ.) Kate L.Laskowski (Leibniz-Institute of Freshwater Ecology & Inland Fisheries) Ryan Remedios (California Institute of Technology) Toshikazu Hasegaa (The Univ. of Tokyo) Kazuyuki Aihara (The Univ. of Tokyo) Akio Wakabayashi (Chiba Univ.) Kinichi Nakashima (Kyushu Univ.) Fumiyasu Komaki (The Univ. of Tokyo) Takashi Tsukiura (Kyoto Univ.) Daisuke Yamamoto (Tohoku Univ.) Kazuya Iwamoto (Kumamoto Univ.) |
About Registration | Registration fee : Free , Banqut fee: Free
More information is coming soon. http://www.koseisouhatsu.jp/activity/event/20180724_symposium/index.html |
Purpose of the symposium | In this international symposium, we will discuss “How does animal’s individuality emerge?”. By discussing neural basis or the genetic/environmental factors, we will try to understand individuality in mental functions, such as cognitive faculties and personality. In addition to neural development and developmental brain science of model organisms, we will also try to integrate various research fields such as, comparative study of wild animals, evolutionary biology, innovative tools, big data, and mathematical models towards understanding individuality. |
Contact information | Noriko Osumi Email: osumi@med.tohoku.ac.jp Tel: +81-22-717-8201 |
Sponsored |
Date | July 29, 2018 9:00-12:00 |
---|---|
Venue | Kobe Convention Center Kobe International Conference Center 3F Room 7(504+505) |
Sponsor | Department of Neuropsychiatry, Graduate School of Medicine, The University of Tokyo |
Organizers | Norihiro Sadato (Department of System Neuroscience, National Institute for Physiological Sciences) Kiyoto Kasai (Department of Neuropsychiatry, Graduate School of Medicine, The University of Tokyo) |
Speakers | Hideyuki Okano (Department of Physiology, Keio University School of Medicine) Patricia Michie (University of Newcaslte, School of Psychology・Emeritus Professor) Gregory A. Light (University of California San Diego, Dept. Psychiatry) Kamil Ugurbil (Center for Magnetic Resonance Research) Takuya Hayashi (Division of Bio-Function Dynamics Imaging, RIKEN Center for Life Science Technologies) Afonso Silva (NINDS Cerebral Microcirculation Section・Senior Investigator) Ichio Aoki (Diagnostic Imaging Program, Molecular Imaging Center, National Institute of Radiological Sciences) Please click here for the details. |
About Registration | Registration fee : Free , Advance registration:Unnecessary |
Purpose of the symposium | Innovative and large-scale neuroscience projects using massive amounts of data have been uprising around the globe. Parallel to this trend, multidisciplinary projects, such as those integrating human and non-human primate neuroscience or epidemiology and MRI scanning (dubbed “population neuroscience”) have been established in Japan as well. In this symposium, leading neuroscience researchers from Japan and invited speakers coordinating neuroscience projects worldwide will share progress made in neuroscience through these projects and will discuss ideas for global cooperation to ensure further progress of such studies. |
Contact information | Kiyoto Kasai Email: kasaik-tky@umin.net Tel: +81-3-5800-8919 |
Sponsored | The science of personalized value development through adolescence: integration of brain, real-world, and life-course approaches
(JSPS KAKENHI Grant Number: JP16K21720) |
Supported by | Brain Mapping by Integrated Neurotechnologies for Disease Studies (Brain/MINDS) (AMED Grant Number: 17dm0207004h0004) |
Proposals for satellite symposia at Neuroscience2018 are now invited.
Proposals approved as official satellite symposia will receive the following publicity from the Meeting.
Organizations wishing to hold satellite symposia are requested to download the application form and send it to the Neuroscience2018 Secretariat at neurosci2018@intergroup.co.jp.
The organizers have reserved some rooms (not the entire premises) of Kobe Convention Center on the day before the Meeting (July 25, 2018) for setup preparations. It may be possible to use Kobe Convention Center for satellite symposia on this day, depending on time and venue.
Symposium organizers who wish to do this should consult the Neuroscience2018 Secretariat.
4F Kyodo Tsushin Kaikan, 2-2-5 Toranomon, Minato-ku, Tokyo 105-0001, Japan
Tel:+81-3-5549-6917
Fax:+81-3-5549-3201
E-mail: neurosci2018@intergroup.co.jp